INITIATIVE Modifier |
+1 |
= |
+1 |
+ |
+0 |
|
|
TOTAL |
|
DEX MODIFIER |
|
MISC MODIFIER |
|
SKILLS
|
Name | Abb | Rnk | Tot | Name | Abb | Rnk | Tot | Name | Abb | Rnk | Tot |
Appraise | INT | 0.0 | 1 | Escape Artist | DEX | 0.0 | -6 | Move Silently | DEX | 0.0 | -6 | |
Balance | DEX | 0.0 | -6 | Forgery | INT | 0.0 | 1 | Ride | DEX | 0.0 | 1 | |
Bluff | CHA | 0.0 | 1 | Gather Information | CHA | 0.0 | 1 | Search | INT | 0.0 | 1 | |
Climb | STR | 0.0 | -4 | Heal | WIS | 7.0 | 11 | Sense Motive | WIS | 0.0 | 4 | |
Concentration | CON | 7.0 | 11 | Hide | DEX | 0.0 | -6 | Spellcraft | INT | 7.0 | 8 | |
Concentration (Cast defensively) | CON | 7.0 | 15 | Intimidate | CHA | 0.0 | 1 | Spot | WIS | 0.0 | 4 | |
Craft (Untrained) | INT | 0.0 | 1 | Jump | STR | 0.0 | -10 | Survival | WIS | 0.0 | 4 | |
Diplomacy | CHA | 0.0 | 1 | Knowledge (Religion) | INT | 7.0 | 8 | Swim | STR | 0.0 | -11 | |
Disguise | CHA | 0.0 | 1 | Listen | WIS | 0.0 | 4 | Use Rope | DEX | 0.0 | 1 |
|
SPECIAL ATTACKS |
Turn Undead |
SPECIAL QUALITIES |
Spontaneous casting - Cure spells |
FEATS |
Armor Proficiency (Heavy), Armor Proficiency (Light), Armor Proficiency (Medium), Brew Potion, Combat Casting, Extra Turning, Shield Proficiency, Simple Weapon Proficiency |
PROFICIENCIES |
Club, Crossbow (Heavy), Crossbow (Light), Dagger, Dagger (Punching), Dart, Gauntlet, Gauntlet (Spiked), Grapple, Javelin, Longspear, Mace (Heavy), Mace (Light), Morningstar, Quarterstaff, Shieldbash (Heavy), Shieldbash (Light), Shortspear, Sickle, Sling, Spear, Spells(Ray), Unarmed Strike
|
LANGUAGES |
Celestial, Common
|
Cleric |
0
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
|
5
| 4+1
| 3+1
| 0
| 0
| 0
| 0
| 0
| 0
| 0
|
|
0: |
| |
|
|
|
|
Create Water (DC: ) | ooo | Cure Minor Wounds (DC: 14) | ooo | Detect Magic (DC: ) | ooo | |
Detect Poison (DC: ) | ooo | Guidance (DC: 14) | ooo | Inflict Minor Wounds (DC: 14) | ooo | |
Light (DC: ) | ooo | Mending (DC: 14) | ooo | Purify Food and Drink (DC: 14) | ooo | |
Read Magic (DC: ) | ooo | Resistance (DC: 14) | ooo | Virtue (DC: 14) | ooo | |
|
|
1: |
| |
|
|
|
|
Bane (DC: 15) | ooo | Bless (DC: ) | ooo | Bless Water (DC: 15) | ooo | |
Cause Fear (DC: 15) | ooo | Command (DC: 15) | ooo | Comprehend Languages (DC: ) | ooo | |
Cure Light Wounds (DC: 15) | ooo | **Cure Light Wounds (DC: 15) | ooo | Detect Chaos (DC: ) | ooo | |
Detect Evil (DC: ) | ooo | Detect Good (DC: ) | ooo | Detect Law (DC: ) | ooo | |
Detect Undead (DC: ) | ooo | Divine Favor (DC: ) | ooo | Doom (DC: 15) | ooo | |
Endure Elements (DC: 15) | ooo | **Endure Elements (DC: 15) | ooo | Entropic Shield (DC: ) | ooo | |
Hide from Undead (DC: 15) | ooo | Inflict Light Wounds (DC: 15) | ooo | Magic Stone (DC: 15) | ooo | |
Magic Weapon (DC: 15) | ooo | Obscuring Mist (DC: ) | ooo | Protection from Chaos (DC: 15) | ooo | |
Protection from Evil (DC: 15) | ooo | Protection from Law (DC: 15) | ooo | Remove Fear (DC: 15) | ooo | |
Sanctuary (DC: 15) | ooo | Shield of Faith (DC: 15) | ooo | Summon Monster I (DC: ) | ooo | |
|
|
2: |
| |
|
|
|
|
Aid (DC: ) | ooo | Align Weapon (DC: 16) | ooo | Augury (DC: ) | ooo | |
Bear's Endurance (DC: 16) | ooo | Bull's Strength (DC: 16) | ooo | Calm Emotions (DC: 16) | ooo | |
Consecrate (DC: ) | ooo | Cure Moderate Wounds (DC: 16) | ooo | **Cure Moderate Wounds (DC: 16) | ooo | |
Darkness (DC: ) | ooo | Delay Poison (DC: 16) | ooo | Eagle's Splendor (DC: 16) | ooo | |
Enthrall (DC: 16) | ooo | Find Traps (DC: ) | ooo | Gentle Repose (DC: 16) | ooo | |
*Heat Metal (DC: 16) | ooo | Hold Person (DC: 16) | ooo | Inflict Moderate Wounds (DC: 16) | ooo | |
Make Whole (DC: 16) | ooo | Owl's Wisdom (DC: 16) | ooo | Remove Paralysis (DC: 16) | ooo | |
Resist Energy (DC: 16) | ooo | Restoration, Lesser (DC: 16) | ooo | Shatter (DC: 16) | ooo | |
Shield Other (DC: 16) | ooo | Silence (DC: 16) | ooo | Sound Burst (DC: 16) | ooo | |
Spiritual Weapon (DC: ) | ooo | Status (DC: 16) | ooo | Summon Monster II (DC: ) | ooo | |
Undetectable Alignment (DC: 16) | ooo | Zone of Truth (DC: 16) | ooo | |
|
* = Domain/Specialty Spell | |
|